Click on the calendar image or here to access the ball fields calendar. This will allow you to schedule practice times on any open fields.
Below is a view of where the fields are located.
One of the essential functions of coaches and team managers is to manage team communications with players and their families. If you are a coach or team manager, SportsEngine has created a Team Management Guide for Coaches and Team Managers to help you use our website and mobile app to efficiently and effectively communicate and manage your teams.
TIME | ROSTERED TEAM | COACH |
8:30 AM | 10U Baseball (Minors) TEAM 1 | Clark/Gensch |
8:40 AM | 10U Baseball (Minors) TEAM 2 | Kowalski |
8:50 AM | 10U Baseball (Minors) TEAM 3 | Wenzel |
9:00 AM | 10U Softball (Minors) TEAM 1 | McFadden |
9:10 AM | 10U Softball (Minors) TEAM 2 | Luft |
9:20 AM | 12U Baseball (Majors) TEAM 1 | Davenport |
9:30 AM | 12U Baseball (Majors) TEAM 2 | Dunton/Gensch |
9:40 AM | 12U Softball (Majors) TEAM 1 | Church |
9:50 AM | 12U Softball (Majors) TEAM 2 | Conger |
10:00 AM | 8U Baseball Team#1 | Galbraith/Earnesty |
10:10 AM | 8U Baseball Team#2 | Holmes/Curran |
10:20 AM | 8U Baseball Team#3 | Villapando/Schoof |
10:30 AM | 8U Baseball Team#4 | Mehl/Sauer |
10:40 AM | 8U Softball Team #1 | Conger |
10:50 AM | 8U Softball Team #2 | Wizner |
11:00 AM | 8U Softball Team #3 | Launstein |
11:10 AM | 8U Softball Team #4 | Zimmerman |
11:20 AM | T-Ball Team #1 | DuCharme |
11:30 AM | T-Ball Team#10 | Little |
11:40 AM | T-Ball Team#11 | Treib/Painter |
11:50 AM | T-Ball Team#2 | Keenan/Reed |
12:00 PM | T-Ball Team#3 | Skrzypczak |
12:10 PM | T-Ball Team#4 | Ellison |
12:20 PM | T-Ball Team#5 | Kipfmiller |
12:30 PM | T-Ball Team#6 | Thom/Cramtom |
12:40 PM | T-Ball Team#7 | Perry/Schmidt |
12:50 PM | T-Ball Team#8 | Hollingsworth |
1:00 PM | T-Ball Team#9 | Keenan/Olson |
Keep connected to your team. Quickly check schedules and team updates, plus message other members on your team and receive heads-up from athletes about practice. Enjoy unlimited access to scores & stats, photo/video sharing, and more.
Easily add and edit athlete info, manage schedules, and message team members
Messaging Your Team in TeamCenter
Send a message to an individual member, selected members, or the entire team directly from TeamCenter or from the SportsEngine mobile app
Basic Team Management
Perform basic tasks using the Team Page Team Management functionality
Add Contacts to Receive Team Messages
Add additional email addresses to a non-member's profile in order to be able to include all athletes in team communications
Manage RSVPs for each athlete within your team’s TeamCenter or within the SportsEngine mobile app
Sending RSVPs for Existing Games or Events
Do you import your game schedules from a third-party scheduler or create them manually on your team page? This article explains how to add RSVPs to those games and events after they are imported.
Review help articles about how coaches interact with TeamCenter and the SportsEngine mobile app
Bookmark your Website to the Home Screen of your Mobile Device
Access your website with a single tap from your mobile device's home screen.